| SANLink3 T1 | SANLink3 N1 | |
| Device Dimension | ||
| H x W x L (mm) | 28 x 55 x 105 | 24 x 48 x 96.4 | 
| Weight | 280g | 120g | 
| Computer OS | ||
| Mac OS | 10.12.x, 10.13.x | 10.13.3 | 
| Windows OS | Win 7, 10.x (64 bit) | Win 10.x (64 bit) | 
| Power Consumption | ||
| Total[1] | 13.878W | 11.25W | 
| Power consumption[2] | 11.628W | 9 W | 
| Cable Power consumption[3] | 2.25W | 2.25W | 
[1]: TB3 Max. allowed is 15W
[2]: Max. Unit Power consumption (with 100m Ethernet cable)
[3]: Max. Thunderbolt Cable Power consumption
 
        