Vess R3000 Series Power Consumption
R3600i | |||||
System Status | Input Voltage | Frequency | Current (A) |
Power Consumption (W) |
Thermal Output |
(BTU/Hr) | |||||
Operation | 110V | 60Hz | 2.538 | 276 | 941.988 |
230V | 50Hz | 1.257 | 274.3 | 936.1859 |
R3600ti | |||||
System Status | Input Voltage | Frequency | Current (A) |
Power Consumption (W) |
Thermal Output |
(BTU/Hr) | |||||
Operation | 110V | 60Hz | 2.867 | 312 | 1064.856 |
230V | 50Hz | 1.321 | 286.6 | 978.1658 |
R3600xi | |||||
System Status | Input Voltage | Frequency | Current (A) |
Power Consumption (W) |
Thermal Output |
(BTU/Hr) | |||||
Operation | 110V | 60Hz | 2.64 | 285 | 972.705 |
230V | 50Hz | 1.291 | 281.2 | 959.7356 |
R3604fi | |||||
System Status | Input Voltage | Frequency | Current (A) |
Power Consumption (W) |
Thermal Output |
(BTU/Hr) | |||||
Operation | 110V | 60Hz | 2.762 | 303 | 1034.139 |
230V | 50Hz | 1.36 | 297 | 1013.661 |