Pegasus3 Power Consumption | ||||
Pegasus3 R4 | ||||
status | Intupt Voltage / Frequency | Current ( A ) |
Power consumption (W) |
Thermal output (BUT/Hour) |
Operation Mode | 110V / 60Hz | 0.555 | 66.3 | 227.5 |
230V / 50Hz | 0.328 | 61.0 | 209.3 | |
Idle Mode | 110V / 60Hz | 0.264 | 26.5 | 90.9 |
230V / 50Hz | 0.211 | 25.0 | 85.8 | |
Pegasus3 R6 | ||||
status | Intupt Voltage / Frequency | Current ( A ) |
Power consumption (W) |
Thermal output (BUT/Hour) |
Operation Mode | 110V / 60Hz | 0.734 | 86.9 | 298.2 |
230V / 50Hz | 0.397 | 73.0 | 250.5 | |
Idle Mode | 110V / 60Hz | 0.295 | 30.4 | 104.3 |
230V / 50Hz | 0.218 | 27.0 | 92.6 | |
Pegasus3 R8 | ||||
status | Intupt Voltage / Frequency | Current ( A ) |
Power consumption (W) |
Thermal output (BUT/Hour) |
Operation Mode | 110V / 60Hz | 0.894 | 104.2 | 357.5 |
230V / 50Hz | 0.467 | 93.0 | 319.1 | |
Idle Mode | 110V / 60Hz | 0.308 | 32.2 | 110.5 |
230V / 50Hz | 0.229 | 30.0 | 102.9 |
Pegasus3 Power Consumption
- 367 Views
- Last Post 16 November 2016
P B
posted this
16 November 2016
- Last edited 16 November 2016