| PegasusPro Power Consumption | |||||
| PegasusPro R8 | |||||
| System status | Input Voltage | Frequency | Current (A) |
Power Consumption (W) |
Thermal Output |
| (BTU/Hr) | |||||
| Operation | 110V | 60Hz | 2.394 | 262 | 894.206 |
| 230V | 50Hz | 1.133 | 259.2 | 884.6496 | |
| Power on Max | 110V | 60Hz | 2.285 | 251 | 856.663 |
| 230V | 50Hz | 1.072 | 244.7 | 835.1611 | |
| PegasusPro R16 | |||||
| System status | Input Voltage | Frequency | Current (A) |
Power Consumption (W) |
Thermal Output |
| (BTU/Hr) | |||||
| Operation | 110V | 60Hz | 3.766 | 410 | 1399.33 |
| 230V | 50Hz | 1.738 | 393.2 | 1341.9916 | |
| Power on Max | 110V | 60Hz | 5.81 | 637 | 2174.081 |
| 230V | 50Hz | 2.702 | 607 | 2071.691 | |
Note:
Power on Max: The highest value at the moment of Power-on