Windows | Default UID and GID of the user | UID and GID used by VTrak File System based on options set in the export entry of the file system (squashroot is the default) | |||||||||||||||||||
Example User | FCS Firmware v1.01.0000.00 | PR1 Firmware v1.05.0000.00 | SR1 Firmware v1.08.0000.00 | ||||||||||||||||||
Name | UID | GID | squashroot | squashall | squashnoroot | squashroot | squashall | squashnoroot | squashroot | squashall | squashnoroot | ||||||||||
UID | GID | UID | GID | UID | GID | UID | GID | UID | GID | UID | GID | UID | GID | UID | GID | UID | GID | ||||
Rules for the default exports created after formatting the filesystem | Windows Administrator | 1000 | 1000 | 1000 | 1000 | N/A | N/A | N/A | N/A | 1000 | 1000 | N/A | N/A | N/A | N/A | 1000 | 1000 | N/A | N/A | N/A | N/A |
Windows Limited | 1000 | 1000 | 1000 | 1000 | N/A | N/A | N/A | N/A | 1000 | 1000 | N/A | N/A | N/A | N/A | 1000 | 1000 | N/A | N/A | N/A | N/A | |
Rules for the default exports that were modified or new export created | Windows Administrator | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Windows Limited | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Note: To make a Windows client have root privilege, please perform the following steps:
- Pre-condition: squash = noroot in export setting.
- Enable LDAP from A-Class GUI, and then setup according to Windows AD server.
- Create a Windows AD user and assign uid/gid as 0.
- Login Windows client using the Windows AD user with uid/gid 0.
- Input username/password of the Windows AD user with uid/gid 0.
- Mount the A-Class volume.
After the steps above, the Windows client can get root privilege.
Mac OS | Default UID and GID of the user | UID and GID used by VTrak File System based on options set in the export entry of the file system (squashroot is the default) | |||||||||||||||||||
Example User | FCS Firmware v1.01.0000.00 | PR1 Firmware v1.05.0000.00 | SR1 Firmware v1.08.0000.00 | ||||||||||||||||||
Name | UID | GID | squashroot | squashall | squashnoroot | squashroot | squashall | squashnoroot | squashroot | squashall | squashnoroot | ||||||||||
UID | GID | UID | GID | UID | GID | UID | GID | UID | GID | UID | GID | UID | GID | UID | GID | UID | GID | ||||
Rules for the default exports created after formatting the filesystem | root | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | 0 | 0 | N/A | N/A | N/A | N/A | 1000 | 1000 | N/A | N/A | N/A | N/A |
Admin (of Mac OSX) | 501 | 20 | 501 | 20 | N/A | N/A | N/A | N/A | 501 | 20 | N/A | N/A | N/A | N/A | 501 | 20 | N/A | N/A | N/A | N/A | |
JohnDoe | 38 | 38 | 38 | 38 | N/A | N/A | N/A | N/A | 38 | 38 | N/A | N/A | N/A | N/A | 38 | 38 | N/A | N/A | N/A | N/A | |
Rules for the default exports that were modified or new export created | root | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 |
Admin (of Mac OSX) | 501 | 20 | 501 | 20 | 0 | 0 | 501 | 20 | 501 | 20 | 1000 | 1000 | 501 | 20 | 501 | 20 | 1000 | 1000 | 501 | 20 | |
JohnDoe | 38 | 38 | 38 | 38 | 0 | 0 | 38 | 38 | 38 | 38 | 1000 | 1000 | 38 | 38 | 38 | 38 | 1000 | 1000 | 38 | 38 |
Note:
- N/A (not applicable) because when default of squashroot is modified, then it follows the rules of the second row
- The values shown in red are wrong and have been fixed in SR1
As you can see from the above chart, access setting implementation is not the same across the first two releases.
Please reference the following KB for detailed access control definitions:
http://kb.promise.com/thread/what-do-each-of-the-vtrak-a-class-access-control-list-acl-squash-settings-actually-do
Depending on the code are running or may have previously been running, you mayneed to make some access setting modifications via the A-Class GUI.
If you are having access control problems with files or folders please leave the settings intact and contact Promise technical support.
After proper access control setting configuration has been conducted on A-Class, the existing file or folder permissions may need to be modified manually using chmod, chown and chgrp.
See the following:
http://en.wikipedia.org/wiki/Chmod
http://en.wikipedia.org/wiki/Chown
http://en.wikipedia.org/wiki/Chgrp
http://kb.promise.com/thread/what-do-each-of-the-vtrak-a-class-access-control-list-acl-squash-settings-actually-do
Depending on the code are running or may have previously been running, you mayneed to make some access setting modifications via the A-Class GUI.
If you are having access control problems with files or folders please leave the settings intact and contact Promise technical support.
After proper access control setting configuration has been conducted on A-Class, the existing file or folder permissions may need to be modified manually using chmod, chown and chgrp.
See the following:
http://en.wikipedia.org/wiki/Chmod
http://en.wikipedia.org/wiki/Chown
http://en.wikipedia.org/wiki/Chgrp